Avarage Salary
$107,213/yr based on 929
payrolls
Income Histogram
$11k
- $27k
$27k
- $44k
$44k
- $61k
$61k
- $78k
$78k
- $95k
$95k
- $112k
$112k
- $129k
$129k
- $146k
$146k
- $163k
$163k
- $301k
What is the average salary for Engineering Technician in California?
The average salary for a engineering technician in the California is $107,213 and median salary is $107,213. Estimates are based on 929 salary records from 172 employers.
Engineering Technician - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Anton P. Shorno | Alameda County Water District | $202,019.09 | View Details |
| Natividad Aispuro | Alameda County Water District | $195,141.28 | View Details |
| Jeremy G. Bautista | Alameda County Water District | $185,327.79 | View Details |
| Jeremy C. Gekov | Alameda County Water District | $178,372.61 | View Details |
| Ritesh G. Patel | Alameda County Water District | $176,093.16 | View Details |
| Nicolas West | Alameda County Water District | $175,684.25 | View Details |
| Andres E. Aguayo | Alameda County Water District | $167,325.58 | View Details |
| Linda K. Lai | Alameda County Water District | $160,233.13 | View Details |
| Pablo A. Cortez | Alameda County Water District | $158,180.68 | View Details |
| Randolph Craig | Alameda County Water District | $151,273.78 | View Details |
| Demond Mayfield | Alameda County Water District | $140,537.54 | View Details |
| Jeffrey Stromberg | Alameda County Water District | $125,485.71 | View Details |
| Jie Yang | Alameda County Water District | $120,315.97 | View Details |
| Anton P. Shorno | Alameda County Water District | $194,908.11 | View Details |
| Natividad Aispuro | Alameda County Water District | $188,823.86 | View Details |
| Jeremy G. Bautista | Alameda County Water District | $179,763.94 | View Details |
| Jose G. Rodriguez | Alameda County Water District | $173,922.67 | View Details |
| Jeremy C Gekov | Alameda County Water District | $170,526.34 | View Details |
| Ritesh G. Patel | Alameda County Water District | $169,547.16 | View Details |
| Nicolas West | Alameda County Water District | $160,455.02 | View Details |
