Avarage Salary
$134,376/yr based on 6
payrolls
Income Histogram
$37k
- $37k
$37k
- $56k
$56k
- $75k
$75k
- $94k
$94k
- $113k
$113k
- $132k
$132k
- $151k
$151k
- $170k
$170k
- $189k
$189k
- $189k
What is the average salary for Engineer, Systems in California?
The average salary for a engineer, systems in the California is $134,376 and median salary is $134,376. Estimates are based on 6 salary records from 3 employers.
Engineer, Systems - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Larry Taylor | Corcoran Joint Unified | $37,494 | View Details |
| Bryan Alvarado | Fresno Unified | $195,231 | View Details |
| Darren Melton | Fresno Unified | $193,799 | View Details |
| Stuart Gregory | Fresno Unified | $186,140 | View Details |
| Darren Melton | Fresno Unified | $188,116 | View Details |
| Bryan Alvarado | Fresno Unified | $181,016 | View Details |
| Stuart Gregory | Fresno Unified | $180,069 | View Details |
| Michael Tooma | Fresno Unified | $152,509 | View Details |
| Jonathon Lee | Fresno Unified | $203,071 | View Details |
| Darren Melton | Fresno Unified | $167,784 | View Details |
| Stuart Gregory | Fresno Unified | $160,587 | View Details |
| Michael Tooma | Fresno Unified | $145,217 | View Details |
| Jonathon Lee | Fresno Unified | $189,474 | View Details |
| Darren Melton | Fresno Unified | $162,160 | View Details |
| Stuart Gregory | Fresno Unified | $154,510 | View Details |
| Michael Tooma | Fresno Unified | $144,288 | View Details |
| Jonathon Lee | Fresno Unified | $173,235 | View Details |
| Stuart Gregory | Fresno Unified | $165,773 | View Details |
| Darren Melton | Fresno Unified | $154,338 | View Details |
| Michael Tooma | Fresno Unified | $132,669 | View Details |
