Avarage Salary
$239,225/yr based on 8
payrolls
Income Histogram
$30k
- $30k
$30k
- $79k
$79k
- $127k
$127k
- $175k
$175k
- $223k
$223k
- $272k
$272k
- $320k
$320k
- $368k
$368k
- $417k
$417k
- $417k
What is the average salary for Engineer Manager in California?
The average salary for a engineer manager in the California is $239,225 and median salary is $239,225. Estimates are based on 8 salary records from 4 employers.
Engineer Manager - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Jeevan Muhar | Arvin-Edison Water Storage District | $416,594.34 | View Details |
| Jeevan Muhar | Arvin-Edison Water Storage District | $354,275.73 | View Details |
| Jeevan Muhar | Arvin-Edison Water Storage District | $328,740.26 | View Details |
| Jeevan Muhar | Arvin-Edison Water Storage District | $322,143.47 | View Details |
| Jeevan Muhar | Arvin-Edison Water Storage District | $294,307.65 | View Details |
| Jeevan Muhar | Arvin-Edison Water Storage District | $280,046 | View Details |
| Steven Collup | Arvin-Edison Water Storage District | $290,211 | View Details |
| Steven Collup | Arvin-Edison Water Storage District | $279,838 | View Details |
| Steven Collup | Arvin-Edison Water Storage District | $271,292 | View Details |
| Steven Collup | Arvin-Edison Water Storage District | $258,877 | View Details |
| Steven Collup | Arvin-Edison Water Storage District | $252,816 | View Details |
| Tim Ashlock | Buena Vista Water Storage District | $343,977.18 | View Details |
| Maurice Etchechury | Buena Vista Water Storage District | $323,425 | View Details |
| Marc Benner | Coachella Valley Water District | $70,543.62 | View Details |
| David Wilson | Coachella Valley Water District | $342,817.63 | View Details |
| Armando Rodriguez | Coachella Valley Water District | $338,876.46 | View Details |
| Sabrina Nies | Coachella Valley Water District | $247,308.90 | View Details |
| Daniel Ruiz | Coachella Valley Water District | $30,393.39 | View Details |
| Armando Rodriguez | Coachella Valley Water District | $332,847.52 | View Details |
| Daniel Ruiz | Coachella Valley Water District | $324,596.40 | View Details |
