Avarage Salary
$109,623/yr based on 4
payrolls
Income Histogram
$93k
- $93k
$93k
- $97k
$97k
- $100k
$100k
- $103k
$103k
- $106k
$106k
- $109k
$109k
- $112k
$112k
- $115k
$115k
- $118k
$118k
- $118k
What is the average salary for Distribution Foreman in California?
The average salary for a distribution foreman in the California is $109,623 and median salary is $109,623. Estimates are based on 4 salary records from 2 employers.
Distribution Foreman - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Danny A. Rada | Carpinteria Valley Water District | $160,271.37 | View Details |
| Jeremiah Nazario | Joshua Basin Water District | $150,879 | View Details |
| Joseph Crockett | Sacramento Suburban Water District | $123,219 | View Details |
| Shawn Chaney | Sacramento Suburban Water District | $122,070 | View Details |
| GTodd Artrip | Sacramento Suburban Water District | $108,069 | View Details |
| GTodd Artrip | Sacramento Suburban Water District | $113,463 | View Details |
| Shawn Chaney | Sacramento Suburban Water District | $113,151 | View Details |
| Joseph Crockett | Sacramento Suburban Water District | $93,430 | View Details |
| Shawn Chaney | Sacramento Suburban Water District | $123,431 | View Details |
| GTodd Artrip | Sacramento Suburban Water District | $116,572 | View Details |
| Joseph Crockett | Sacramento Suburban Water District | $116,402 | View Details |
| Shawn Chaney | Sacramento Suburban Water District | $122,918 | View Details |
| GTodd Artrip | Sacramento Suburban Water District | $111,932 | View Details |
| Matthew Underwood | Sacramento Suburban Water District | $117,563 | View Details |
| GTodd Artrip | Sacramento Suburban Water District | $111,277 | View Details |
| Shawn Chaney | Sacramento Suburban Water District | $109,748 | View Details |
| Justin D Terzich | Tuolumne Utilities District | $126,602.84 | View Details |
| Matthew Nolte | Tuolumne Utilities District | $118,448 | View Details |
| Matthew Nolte | Tuolumne Utilities District | $112,498 | View Details |
| Matthew Nolte | Tuolumne Utilities District | $105,837 | View Details |
