Avarage Salary
$117,732/yr based on 35
payrolls
Income Histogram
$19k
- $71k
$71k
- $79k
$79k
- $88k
$88k
- $96k
$96k
- $105k
$105k
- $113k
$113k
- $122k
$122k
- $130k
$130k
- $139k
$139k
- $139k
What is the average salary for Collection Sys Tech in California?
The average salary for a collection sys tech in the California is $117,732 and median salary is $117,732. Estimates are based on 35 salary records from 3 employers.
Collection Sys Tech - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Paul R Moore | Vallejo Flood and Wastewater District | $138,768.84 | View Details |
| Michael A Graves | Vallejo Flood and Wastewater District | $134,690.44 | View Details |
| Brian T Burket | Vallejo Flood and Wastewater District | $133,322.78 | View Details |
| Sean M Bailey | Vallejo Flood and Wastewater District | $127,200.90 | View Details |
| Michael J Lamphear | Vallejo Flood and Wastewater District | $126,952.78 | View Details |
| Robert A Polson | Vallejo Flood and Wastewater District | $126,316.13 | View Details |
| James G Gianulias | Vallejo Flood and Wastewater District | $125,245.03 | View Details |
| Thomas J Riedl | Vallejo Flood and Wastewater District | $124,245.65 | View Details |
| Jeffery R Taliaferro | Vallejo Flood and Wastewater District | $122,827.02 | View Details |
| Howard S Boyt | Vallejo Flood and Wastewater District | $122,743.87 | View Details |
| Jason E De Martini | Vallejo Flood and Wastewater District | $121,591.60 | View Details |
| Johnathan V Au | Vallejo Flood and Wastewater District | $121,475.18 | View Details |
| Kevin J Book | Vallejo Flood and Wastewater District | $120,792.20 | View Details |
| Sean T Sanchez | Vallejo Flood and Wastewater District | $115,481.99 | View Details |
| Michael A Sisson | Vallejo Flood and Wastewater District | $114,939.32 | View Details |
| Paul R Moore | Vallejo Flood and Wastewater District | $143,151.20 | View Details |
| Brian T Burket | Vallejo Flood and Wastewater District | $129,923.09 | View Details |
| Michael A Graves | Vallejo Flood and Wastewater District | $129,739.69 | View Details |
| Thomas J Riedl | Vallejo Flood and Wastewater District | $125,256.15 | View Details |
| Jason E De Martini | Vallejo Flood and Wastewater District | $123,198.01 | View Details |
