Avarage Salary
$4,471/yr based on 14
payrolls
Income Histogram
$2k
- $2k
$2k
- $3k
$3k
- $4k
$4k
- $4k
$4k
- $5k
$5k
- $6k
$6k
- $7k
$7k
- $8k
$8k
- $9k
$9k
- $9k
What is the average salary for Caretaker in California?
The average salary for a caretaker in the California is $4,471 and median salary is $4,471. Estimates are based on 14 salary records from 5 employers.
Caretaker - highest salary
| Name | Employer | Salary | |
|---|---|---|---|
| Josefa Lopez | Chino Basin Water Conservation District | $16,725 | View Details |
| Matthew Griffith | Coalinga-Huron Recreation and Park District | $13,660.22 | View Details |
| Dustin L. Farris | Coalinga-Huron Recreation and Park District | $4,418.10 | View Details |
| Matthew Griffith | Coalinga-Huron Recreation and Park District | $49,144.88 | View Details |
| MATTHEW GRIFFITH | Coalinga-Huron Recreation and Park District | $43,290 | View Details |
| Matthew Griffith | Coalinga-Huron Recreation and Park District | $42,371 | View Details |
| Matthew Griffith | Coalinga-Huron Recreation and Park District | $42,371 | View Details |
| Aaron Chavarria | Housing Authority of Santa Cruz County | $8,911.24 | View Details |
| Saul Valadez | Housing Authority of Santa Cruz County | $7,125.07 | View Details |
| Sergio Banuelos | Housing Authority of Santa Cruz County | $4,278.56 | View Details |
| Kelly Kent | Housing Authority of Santa Cruz County | $4,278.56 | View Details |
| Ruben Zendejas | Housing Authority of Santa Cruz County | $4,278.56 | View Details |
| Krystin Ureta | Housing Authority of Santa Cruz County | $4,278.56 | View Details |
| Ryan Monahan | Housing Authority of Santa Cruz County | $3,889.58 | View Details |
| Adrian Alvarez | Housing Authority of Santa Cruz County | $2,030.01 | View Details |
| Jose Jimenez Jr | Housing Authority of Santa Cruz County | $2,030.01 | View Details |
| Nelson Hernandez | Housing Authority of Santa Cruz County | $1,703.60 | View Details |
| Saul Valadez | Housing Authority of Santa Cruz County | $10,734 | View Details |
| Aaron Chavarria | Housing Authority of Santa Cruz County | $8,806 | View Details |
| Nelson Hernandez | Housing Authority of Santa Cruz County | $4,287 | View Details |
