Animo Pat Brown Employee Salaries
Inform me about Animo Pat Brown salary updates
How much do Animo Pat Brown employees earn?
The highest salary earned by an employee at Animo Pat Brown in year 2022 was $187,034. The total number of employees listed in the Animo Pat Brown Payroll for that year was 51. On average, these employees received an
annual salary of $95,255, with a median salary
of $94,970.
Based on the latest payroll data, the average salary in Animo Pat Brown
is 9
percent higher than the than the
average salary in the state of California.
Typically, employee salaries in Animo Pat Brown range between $58,912 and $133,884. The top 5 percent of highest-earning employees have salaries ranging from $159,907 to $187,034.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Brian Thomas-Reed | 2022 | Principal | Animo Pat Brown | Check Salary |
Gillian Gamboa | 2022 | Math Teacher | Animo Pat Brown | Check Salary |
Tracy Ohara | 2022 | Biology Teacher | Animo Pat Brown | Check Salary |
Hilda Ramos Perez | 2022 | Resource Specialist Teacher | Animo Pat Brown | Check Salary |
Nathaniel Pickering | 2022 | English Teacher | Animo Pat Brown | Check Salary |
Robert Daniell | 2022 | Physics Teacher | Animo Pat Brown | Check Salary |
Jenny Wu | 2022 | Resource Specialist Teacher | Animo Pat Brown | Check Salary |
Joel Snyder | 2022 | Social Science Teacher | Animo Pat Brown | Check Salary |
Leticia Oregel-Reyes | 2022 | Counselor | Animo Pat Brown | Check Salary |
Kyle Cieply | 2022 | Physical Education Teacher | Animo Pat Brown | Check Salary |
Andrew Mendoza | 2022 | Math Teacher | Animo Pat Brown | Check Salary |
Madeline Edelman | 2022 | English Teacher | Animo Pat Brown | Check Salary |
Michelle Wilson | 2022 | Assistant Principal | Animo Pat Brown | Check Salary |
Miguel Sandoval de la Torre | 2022 | Social Science Teacher | Animo Pat Brown | Check Salary |
Uriah Lee | 2022 | English Teacher | Animo Pat Brown | Check Salary |
Lauren Shiokari | 2022 | Math Teacher | Animo Pat Brown | Check Salary |
Melissa Martucci | 2022 | Chemistry Teacher | Animo Pat Brown | Check Salary |
Elizabeth Gutierrez | 2022 | Counselor | Animo Pat Brown | Check Salary |
Yun Jang | 2022 | Social Science Teacher | Animo Pat Brown | Check Salary |
Michael Bordagaray | 2022 | Math Teacher | Animo Pat Brown | Check Salary |
Aaron Veek | 2022 | Math Teacher | Animo Pat Brown | Check Salary |
Moses Kulee | 2022 | Counselor | Animo Pat Brown | Check Salary |
Sadoc Caraballo | 2022 | Spanish Teacher | Animo Pat Brown | Check Salary |
Aida Avila-Rubio | 2022 | School Operations Manager | Animo Pat Brown | Check Salary |
Yolanda Avalos | 2022 | Art Teacher | Animo Pat Brown | Check Salary |
Angelica Quintero | 2022 | Spanish Teacher | Animo Pat Brown | Check Salary |
Milena Velasquez | 2022 | English Teacher | Animo Pat Brown | Check Salary |
Melissa Diaz | 2022 | Biology Teacher | Animo Pat Brown | Check Salary |
Noel Nevarez Rodriguez | 2022 | English Teacher | Animo Pat Brown | Check Salary |
Javier Chavez | 2022 | Student Support Specialist - School | Animo Pat Brown | Check Salary |
Connected Employers
- Los Angeles County [108424]
- Los Angeles Unified [90480]
- Los Angeles [72184]
- Los Angeles Department of Water and Power [14316]
- Los Angeles County Metropolitan Transportation Authority [13484]
- Los Angeles Community College District [10781]
- Los Angeles County Superior Court [4966]
- Los Angeles County Office of Education [2419]
- Los Angeles County Sanitation Districts [1993]
- Housing Authority of the City of Los Angeles [1162]
- Los Angeles Homeless Services Authority [835]
- Community Development Commission of the County of Los Angeles [641]
- Los Angeles Memorial Coliseum Commission [468]
- Los Angeles County Employees Retirement Association (LACERA) [441]
- Alain Leroy Locke College Preparatory Academy [250]
- Citizens of the World Charter School Silver Lake [157]
- Los Angeles Law Library [157]
- Camino Nuevo Charter Academy [141]
- Alliance Ouchi-O'Donovan 6-12 Complex [132]
- Greater Los Angeles County Vector Control District [130]