Anderson Fire Protection District Employee Salaries
Inform me about Anderson Fire Protection District salary updates
How much do Anderson Fire Protection District employees earn?
The highest salary earned by an employee at Anderson Fire Protection District in year 2020 was $184,745. The total number of employees listed in the Anderson Fire Protection District Payroll for that year was 31. On average, these employees received an
annual salary of $31,490, with a median salary
of $2,984.
Based on the latest payroll data, the average salary in Anderson Fire Protection District
is 64
percent lower than the than the
average salary in the state of California.
Typically, employee salaries in Anderson Fire Protection District range between $1,050 and $66,010. The top 5 percent of highest-earning employees have salaries ranging from $109,328 to $184,745.
Name | Year | Job Title | Employer | |
---|---|---|---|---|
Steve Lowe | 2020 | Firefighter | Anderson Fire Protection District | Check Salary |
Steve Lowe | 2019 | Fire Chief Ft | Anderson Fire Protection District | Check Salary |
Darrell Brown | 2016 | Fire Captain | Anderson Fire Protection District | Check Salary |
Andrew Nichols | 2012 | Fire Chief - FT | Anderson Fire Protection District | Check Salary |
Tyler Bassham | 2016 | Fire Captain | Anderson Fire Protection District | Check Salary |
Phillip McNeal | 2014 | Fire Captain - FT | Anderson Fire Protection District | Check Salary |
Darrell Brown | 2014 | Fire Captain - FT | Anderson Fire Protection District | Check Salary |
Phillip McNeal | 2015 | Fire Captain | Anderson Fire Protection District | Check Salary |
Darrell Brown | 2015 | Fire Captain | Anderson Fire Protection District | Check Salary |
Daniel Lind | 2020 | Firefighter | Anderson Fire Protection District | Check Salary |
Darrell Brown | 2012 | Fire Captain - FT | Anderson Fire Protection District | Check Salary |
Richard Weigele | 2016 | Fire Chief | Anderson Fire Protection District | Check Salary |
Tyler Bassham | 2015 | Fire Captain | Anderson Fire Protection District | Check Salary |
Darrell Brown | 2017 | Fire Captain-FT | Anderson Fire Protection District | Check Salary |
Phillip McNeal | 2012 | Fire Captain - FT | Anderson Fire Protection District | Check Salary |
Darrell Brown | 2019 | Fire Captain Ft | Anderson Fire Protection District | Check Salary |
Howard Fincher | 2016 | Deputy Chief | Anderson Fire Protection District | Check Salary |
Tyler Bassham | 2017 | Fire Captain-FT | Anderson Fire Protection District | Check Salary |
Melissa Thompson | 2020 | Firefighter | Anderson Fire Protection District | Check Salary |
Chris Helm | 2020 | Firefighter | Anderson Fire Protection District | Check Salary |
Richard Weigele | 2015 | Fire Chief | Anderson Fire Protection District | Check Salary |
Howard Fincher | 2014 | Battalion Chief - FT | Anderson Fire Protection District | Check Salary |
Howard Fincher | 2012 | Battalion Chief - FT | Anderson Fire Protection District | Check Salary |
Stephen Lowe | 2016 | Acting Battalion Chief | Anderson Fire Protection District | Check Salary |
Howard Fincher | 2015 | Deputy Chief | Anderson Fire Protection District | Check Salary |
Stephen Lowe | 2015 | Temporary Fire Captain | Anderson Fire Protection District | Check Salary |
Kennedy Johnson | 2020 | Firefighter | Anderson Fire Protection District | Check Salary |
Phillip McNeal | 2016 | Fire Captain | Anderson Fire Protection District | Check Salary |
Tyler Bassham | 2012 | Fire Captain - FT | Anderson Fire Protection District | Check Salary |
Jacob Winkler | 2020 | Firefighter | Anderson Fire Protection District | Check Salary |
Connected Employers
- Cascade Union Elementary [375]
- Anderson Union High [313]
- Happy Valley Union Elementary [127]
- Tree of Life International Charter [57]
- Anderson Valley Community Services District [56]
- Northern Summit Academy Shasta [22]
- Anderson New Technology High [14]
- Anderson Valley Cemetery District [6]
- Anderson Cemetery District [2]
- Shasta County [1888]
- Redding [1273]
- Shasta College [1079]
- Shasta County Office of Education [656]
- Shasta County Superior Court [214]
- Mt Shasta Union Elementary [119]
- Mt Shasta [71]
- Mount Shasta [69]
- Shasta Area Safety Communications Agency [60]
- Burney Fire Protection District [33]
- Mt. Shasta Recreation and Park District [29]